A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Public Authority | Address |
|---|---|
| Albany Community Development Agency | 200 Henry Johnson Boulevard Second Floor Albany, NY 12210 Website |
| Albany Convention Center Authority | 25 Quackenbush Square Albany, NY 12207 Website |
| Albany County Airport Authority | 737 Albany-Shaker Rd. Albany, NY 12211-1057 Website |
| Albany Municipal Water Finance Authority | 35 Erie Boulevard Albany, NY 12204 Website |
| Albany Parking Authority | 655 Broadway Albany, NY 12207 Website |
| Albany Port District Commission | 106 Smith Blvd. Albany, NY 12202 Website |
| Albany Water Board | 35 Erie Blvd. Albany, NY 12204 Website |
| American Museum of Natural History Planetarium Authority | American Museum of Natural History Central Park West at 79th Street New York, NY 10024-5192 Website |
| Amsterdam Urban Renewal Agency | 61 Church Street Amterdam, NY 12010 Website |
![]() | |
| Binghamton Urban Renewal Agency | 38 Hawley Street Binghamton, NY 13901 No website available |
| Buffalo (City of) Urban Renewal Agency | 920 City Hall 65 Niagara Square Buffalo, NY 14202 Website |
| Buffalo Municipal Water Finance Authority | City Hall 65 Niagara Square, Room 502 Buffalo, NY 14202 Website |
| Buffalo Sewer Authority | 65 Niagara Square Buffalo, NY 14202 Website |
| Buffalo Water Board | 281 Exchange St Buffalo, NY 14204 Website |
![]() | |
| Cayuga County Water and Sewer Authority | 7413 County House Road Auburn, NY 13021 No website available |
| Central New York Regional Market Authority | 2100 Park Street Syracuse, NY 13208 No website available |
| Chautauqua, Cattaraugus, Allegany and Steuben Southern Tier Extension Railroad Authority | 4039 Route 219, Suite 200 Salamanca, NY 14779 Website |
| Clifton Park Water Authority | 661 Clifton Park Center Road Clifton Park, NY 12065 Website |
| Clifton-Fine Health Care Corporation | 1014 Oswegatchie Trail PO Box 10 Star Lake, NY 13690 Website |
![]() | |
| Dolgeville Community Development Agency | 41 N. Main Street Dolgeville, NY 13329 No website available |
| Dutchess County Resource Recovery Agency | 96 Sand Dock Road Poughkeepsie, NY 12601 Website |
| Dutchess County Water and Wastewater Authority | 27 High Street Poughkeepsie, NY 12601 Website |
| Eastern Rensselaer County Solid Waste Management Authority | 21428 NY 22 Hoosick Falls, NY 12090 Website |
| Elmira Heights (Village of) Urban Renewal Agency | 215 Elmwood Avenue Elmira Heights, NY 14903 Website |
| Elmira Urban Renewal Agency | 317 East Church Street Elmira, NY 14901 Website |
| Erie County Water Authority | 350 Ellicott Square Building Buffalo, NY 14203 Website |
| Erwin (Town of) Urban Renewal Agency | 117 West Water St. Painted Post, NY 14870 No website available |
![]() | |
| Fairport (Village of) Urban Renewal Agency | 31 South Main Street Fairport, NY 14450 Website |
| Franklin County Solid Waste Management Authority | 828 County Route 20 Constable, NY 12926 Website |
| Freeport Community Development Agency | 46 North Ocean Avenue Freeport, NY 11520 Website |
| Fulton (City of) Community Development Agency | 125 West Broadway Fulton, NY 13069 Website |
![]() | |
| Genesee Valley Regional Market Authority | 900 Jefferson Road Rochester, NY 14623 Website |
| Glen Cove Community Development Agency | City Hall 9 Glen Street Glen Cove, NY 11542 Website |
| Glens Falls Civic Center Authority | 1 Civic Center Plaza Glens Falls, NY 12801 Website |
| Glens Falls Urban Renewal Agency | 42 Ridge Street Glens Falls, NY 12801 Website |
| Gloversville Community Development Agency | City Hall, 3 Frontage Road Gloversville, NY 12078 Website |
| Greater Rochester Sports Authority | Frontier Field 1 Morie Silver Way Rochester, NY 14608 Website |
| Green Island Power Authority | 69 Hudson Avenue Green Island, NY 12183 No website available |
![]() | |
| Harrison Parking Authority | Alfred F. Sulla, Jr. Municipal Building 1 Heineman Place Harrison, NY 10528 No website available |
| Haverstraw Urban Renewal Agency | One Rosman Road Garnerville, NY 10923 No website available |
| Haverstraw (Village of) Urban Renewal Agency | 40 New Main Street Haverstraw, NY 10927 No website available |
| Hempstead (Incorporated Village of) Community Development Agency | 50 Clinton Street Room 504 Hempstead, NY 11550 Website |
| Hudson (City of) Community Development Agency | 444 Warren Street Hudson, NY 12534 Website |
| Huntington Community Development Agency | 100 Main Street Room 309 Huntington, NY 11743 Website |
![]() | |
| Islip (Town of) Community Development Agency | P.O. Box 5587 Bay Shore, NY 11706-0416 Website |
| Islip Resource Recovery Agency | 401 Main Street Islip, NY 11751 Website |
| Ithaca Urban Renewal Agency | 108 East Green Street Ithaca, NY 14850 Website |
| Jamestown Urban Renewal Agency | 200 East 3rd Street Jamestown, NY 14701 Website |
| Johnson City Parking Authority | 243 Main Street Johnson City, NY 13790 No website available |
| Little Falls Urban Renewal Agency | Main Street Little Falls, NY 13365 No website available |
| Livingston County Water and Sewer Authority | PO Box 396 Lakeville, NY 14480 Website |
![]() | |
| Mechanicville Community Development Agency | 36 North Main Street Mechanicville, NY 12118 Website |
| Middletown Community Development Agency | 16 James Street Middletown, NY 10940 No Website available |
| Middletown Parking Authority | 16 James Street Middletown, NY 10940 No Website available |
| Monroe County Airport Authority | 1200 Brooks Avenue Rochester, NY 14624 Website |
| Monroe County Water Authority | 475 Norris Drive Rochester, NY 14610 Website |
| Montgomery, Otsego, Schoharie Solid Waste Management Authority | PO Box 160 Route 7 Howes Cave, NY 12092 Website |
| Mount Vernon Urban Renewal Agency | Department of Planning & Community Development City Hall 1 Roosevelt Square, Rm. 211 Mt. Vernon, NY 10550 No website available |
![]() | |
| Nassau County Bridge Authority | Doughty Blvd Lawrence, NY 11559 Website |
| Nassau County Sewer and Storm Water Finance Authority | One West Street Mineola, NY 11501 No website available |
| New York City Health & Hospitals Corporation | 545 E. 142nd Street Bronx, NY 10454 Website |
| New York City Housing Development Corporation | 110 William Street New York, NY 10038 Website |
| New York City Municipal Water Finance Authority | 75 Park Place, 6th Floor New York, NY 10007 Website |
| New York City School Construction Authority | 3030 Thomson Avenue Long Island City, NY 11101 Website |
| New York City Transitional Finance Authority | 75 Park Place New York, NY 10007 Website |
| New York City Water Board | 59-17 Junction Boulevard 8th Floor Flushing, NY 11373 Website |
| Newburgh Community Development Agency | City Hall, Third Floor 83 Broadway Newburgh, NY 12550 Website |
| Niagara Falls Public Water Authority | 5815 Buffalo Avenue Niagara Falls, NY 14304 No website available |
| Niagara Falls Urban Renewal Agency | 1022 Main Street Carnegie Building Niagara Falls, NY 14301 Website |
| Niagara Falls Water Board | 5815 Buffalo Avenue Niagara Falls, NY 14304 Website |
| North Hempstead (Town of) Community Development Agency | 51 Orchard Street Roslyn Heights, NY 11577 Website |
| North Hempstead Solid Waste Management Authority | 802 West Shore Road Port Washington, NY 11050 Website |
| Nyack Parking Authority | 9 North Broadway Village Hall Nyack, NY 10960 No website available |
![]() | |
| Olean Urban Renewal Agency | 101 East State Street Olean, NY 14760 Website |
| Oneida County Sports Facility Authority | 800 Park Avenue Utica, NY 13501 Website |
| Oneida-Herkimer Solid Waste Management Authority | 1600 Genesee Street Utica, NY 13502 Website |
| Onondaga County Resource Recovery Agency | 100 Elmwood Davis Drive Syracuse, NY 13212 Website |
| Onondaga County Water Authority | 200 Northern Concourse PO Box 9 Syracuse, NY 13211-0009 Website |
| Orange County Water Authority | 30 Matthews Street Suite 102 Goshen, NY 10924 Website |
| Ossining Urban Renewal Agency | 16 Croton Avenue Ossining, NY 10562 No website available |
![]() | |
| Patchogue (Village of) Community Development Agency | 14 Baker Street PO Box 719 Patchogue, NY 11772 Website |
| Port Jervis Community Development Agency | P.O. Box 1002 13-15 Jersey Avenue Port Jervis, NY 12771 Website |
| Poughkeepsie Urban Renewal Agency | Municipal Building PO Box 300 Poughkeepsie, NY 12601 No website available |
![]() | |
| Rensselaer County Water and Sewer Authority | 1600 Seventh Avenue Troy, NY 12180 Website |
| Riverhead (Town of) Community Development Agency | 542 East Main Street Riverhead, NY 11901 Website |
| Riverside (Village of) Urban Renewal Agency | 35 Stanton Street Painted Post, NY 14870 No website available |
| Rochester Urban Renewal Agency | 30 Church Street Rochester, New York 14614 Website |
| Rockland County Solid Waste Management Authority | 420 Thorne Valley Road Hillburn, NY 10931 Website |
| Rockville Centre (Village of) Community Development Agency | 1 College Place PO Box 950 Rockville Centre, NY 11571 No Website available |
![]() | |
| Saranac Lake Community Development Agency | 3 Main Street Saranac Lake, NY 12983 Website |
| Saratoga County Water Authority | 40 McMaster Street Ballston Spa, NY 12020 Website |
| Saratoga Springs City Center Authority | Saratoga Springs City Center 522 Broadway Saratoga Springs, NY 12866 Website |
| Schenectady Metroplex Development Authority | 433 State Street 4th Floor Schenectady, NY 12305 Website |
| Schenectady Urban Renewal Agency | City Hall 105 Jay Street Schenectady, NY 12305 No website available |
| Sleepy Hollow Parking Authority | 26 Bleekman Road Sleepy Hollow, NY 10591 No website available |
| Southampton (Town of) Community Development Agency | 116 Hampton Road Southampton, NY 11968 Website |
| Spring Valley (Village of) Urban Renewal Agency | 200 North Main Street Spring Valley, NY 10977 No website available |
| St. Johnsville (Village of) Urban Renewal Agency | 7431 State Highway 5 St Johnsville, NY 13452 No website available |
| Suffern Parking Authority | 45 Lafayette Avenue Suffren, NY 10901 Website |
| Suffolk County Judicial Facilities Agency | 100 Veterans Memorial Highway Hauppauge, NY 11788 No website available |
| Suffolk County Water Authority | 4060 Sunrise Highway Oakdale, NY 11769 Website |
| Syracuse Parking Authority | 233 East Washington Street Syracuse, NY 13202 Website |
| Syracuse Regional Airport Authority | Syracuse Hancock International Airport 1000 Colonel Eileen Collins Blvd Syracuse, NY 13212 Website |
| Syracuse Urban Renewal Agency | 201 East Washington Street Room 312 Syracuse, NY 13202 Website |
![]() | |
| Tonawanda (City) Community Development Agency | Parkside Village Community Building 169 Sheridan Parkside Drive, Room 111 Tonawanda, NY 14150 Website |
| Troy Parking Authority | 1 Monument Square City Hall Troy, NY 12180 No website available |
| Trust for Cultural Resources of the City of New York | 380 Madison Avenue New York, NY 10017 Website |
| Trust for Cultural Resources of the County of Onondaga | 421 Montgomery Street Syracuse, NY 13202 Website |
| Ulster County Resource Recovery Agency | P.O. Box 6219 Kingston, NY 12402 Website |
| Upper Mohawk Valley Memorial Auditorium Authority | 400 Oriskany Street Utica, NY 13502 Website |
| Upper Mohawk Valley Regional Water Board dba Mohawk Valley Water Authority | One Kennedy Plaza Utica, NY 13502 Website |
| Upper Mohawk Valley Regional Water Finance Authority | City Hall 1 Kennedy Plaza, 3rd Floor Utica, NY 13502 Website |
| Utica Urban Renewal Agency | City Hall 1 Kennedy Plaza Utica, NY 13502 Website |
| Victor Urban Renewal Agency | 85 East Main Stret Victor, NY 14564 Website |
![]() | |
| Water Authority of Great Neck North | 50 Watermill Lane Great Neck, NY 11021 Website |
| Water Authority of Southeastern Nassau County | PO Box 1098 Bellmore, NY 11710 Website |
| Water Authority of Western Nassau County | 58 South Tyson Avenue Floral Park, NY 11001 Website |
| Wayne County Water and Sewer Authority | 3377 Daansen Road Walworth, NY 14568 Website |
| Western Finger Lakes Solid Waste Management Authority | 9 Pearl Street PO Box 36 Lyons, NY 14489 Website |
| White Plains Urban Renewal Agency | 255 Main Street White Plains, NY 10601 Website |
| Wilton Water and Sewer Authority | 20 Traver Road Gansevoort, NY 12831 Website |
| Yonkers Community Development Agency | 87 Nepperhan Avenue Room 312 Yonkers, NY 10701 Website |
| Yonkers Parking Authority | 8 Buena Vista Avenue Yonkers NY, 10701 Website |
![]() |