A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Public Authority | Address |
|---|---|
| Albany City IDA | 21 Lodge Street Albany, NY 12207 Website |
| Albany Community Development Agency | 200 Henry Johnson Boulevard Second Floor Albany, NY 12210 Website |
| Albany Convention Center Authority | 25 Quackenbush Square Albany, NY 12207 Website |
| Albany County Airport Authority | 737 Albany-Shaker Rd. Albany, NY 12211-1057 Website |
| Albany County IDA | 112 State Street Albany, NY 12207 No website available |
| Albany Municipal Water Finance Authority | 35 Erie Boulevard Albany, NY 12204 Website |
| Albany Parking Authority | 655 Broadway Albany, NY 12207 Website |
| Albany Port District Commission | 106 Smith Blvd. Albany, NY 12202 Website |
| Albany Water Board | 35 Erie Blvd. Albany, NY 12204 Website |
| Allegany County IDA | Crossroads Commerce & Conference Center 6087 NYS Route 19 North Belmont, NY 14813 No website available |
| American Museum of Natural History Planetarium Authority | American Museum of Natural History Central Park West at 79th Street New York, NY 10024-5192 Website |
| Amherst IDA | 130 John Muir Drive West Amherst, NY 14228-1148 Website |
| Amsterdam IDA | 61 Church Street Amsterdam, NY 12010 Website |
| Amsterdam Urban Renewal Agency | 61 Church Street Amterdam, NY 12010 Website |
| Auburn IDA | 24 South Street Auburn, NY 13021 Website |
![]() |
|
| Babylon IDA | 47 West Main Street Suite 3 Babylon, NY 11702 Website |
| Bethlehem IDA | 445 Delaware Avenue Delmar, NY 12054 Website |
| Binghamton Parking Authority | 73 Collier Street Binghamton, NY 13901 No website available |
| Binghamton Urban Renewal Agency | 38 Hawley Street Binghamton, NY 13901 No website available |
| Brookhaven IDA | 1 Independence Hill Farmingville, NY 11738 Website |
| Broome County IDA | P.O. Box 13902-1510 Binghamton, NY 13902-1510 Website |
| Buffalo Municipal Water Finance Authority | City Hall 65 Niagara Square, Room 502 Buffalo, NY 14202 Website |
| Buffalo Sewer Authority | 65 Niagara Square Buffalo, NY 14202 Website |
| Buffalo Urban Renewal Agency | 920 City Hall 65 Niagara Square Buffalo, NY 14202 Website |
![]() |
|
| Cattaraugus County IDA | PO Box 1749 3 East Washington Street Ellicottville, NY 14731 Website |
| Cayuga County IDA | PO Box 190 Auburn, NY 13021 Website |
| Cayuga County Water and Sewer Authority | 7413 County House Road Auburn, NY 13021 No website available |
| Central New York Regional Market Authority | 2100 Park Street Syracuse, NY 13208 No website available |
| Champlain IDA | PO Box 3144 Champlain, NY 12919 Website |
| Chautauqua (County of) IDA | 200 Harrison Street Jamestown, NY 14701 Website |
| Chautauqua, Cattaraugus, Allegany and Steuben Southern Tier Extension Railroad Authority | 4039 Route 219, Suite 200 Salamanca, NY 14779 Website |
| Chemung County IDA | 400 East Church Street Elmira, NY 14901 Website |
| Chenango County IDA | 19 Eaton Ave. Norwich, NY 13815 Website |
| Clarence IDA | One Town Plaza Clarence, NY 14031 Website |
| Clifton Park IDA | One Town Hall Plaza Clifton Park, NY 12065 No website available |
| Clifton Park Water Authority | 661 Clifton Park Center Road Clifton Park, NY 12065 Website |
| Clifton-Fine Health Care Corporation | 1014 Oswegatchie Trail PO Box 10 Star Lake, NY 13690 Website |
| Clinton County IDA | 61 Area Development Drive Plattsburgh, NY 12901 Website |
| Cohoes IDA | 97 Mohawk Street Cohoes, NY 12047-2897 Website |
| Colonie IDA | 347 Old Niskayuna Rd Latham, NY 12110 Website |
| Columbia County IDA | 444 Warren Street Hudson, NY 12534 Website |
| Concord IDA | 86 Franklin Street Springville, NY 14141 Website |
| Corinth IDA | 600 Palmer Avenue Corinth, NY 12822 No website available |
| Corning Urban Renewal Agency | City Hall Nasser Civic Center Corning, NY 14830 No website available |
| Cortland County IDA | 37 Church Street Cortland, NY 13045 Website |
![]() |
|
| Delaware County IDA | One Gallant Avenue Suite 2 Delhi, NY 13753 Website |
| Dolgeville Community Development Agency | 41 N. Main Street Dolgeville, NY 13329 No website available |
| Dunkirk IDA | 625 Central Avenue Dunkirk, NY 14048 No website available |
| Dutchess County IDA | 3 Neptune Road Poughkeepsie, NY 12601-5545 Website |
| Dutchess County Resource Recovery Agency | 96 Sand Dock Road Poughkeepsie, NY 12601 Website |
| Dutchess County Water and Wastewater Authority | 27 High Street Poughkeepsie, NY 12601 Website |
![]() |
|
| Eastern Rensselaer County Solid Waste Management Authority | 21428 NY 22 Hoosick Falls, NY 12090 Website |
| Elmira Heights Urban Renewal Agency | 215 Elmwood Avenue Elmira Heights, NY 14903 Website |
| Elmira Urban Renewal Agency | 317 East Church Street Elmira, NY 14901 Website |
| Erie County IDA | 275 Oak Street Buffalo, NY 14203 Website |
| Erie County Water Authority | 350 Ellicott Square Building Buffalo, NY 14203 Website |
| Erwin IDA | 117 West Water St. Painted Post, NY 14870 No website available |
| Erwin Urban Renewal Agency | 117 West Water St. Painted Post, NY 14870 No website available |
| Essex County IDA | 107 Hand Ave., Suite 1 PO Box 217 Elizabethtown, NY 12932 Website |
![]() |
|
| Fairport IDA | 31 South Main Street Fairport, NY 14450 Website |
| Fairport Urban Renewal Agency | 31 South Main Street Fairport, NY 14450 Website |
| Franklin County IDA | 10 Elm Street Suite 2 Malone, NY 12953-1543 Website |
| Franklin Solid Waste Management Authority | Trout River Westville Constable, NY 12926 No website available |
| Freeport Community Development Agency | 46 North Ocean Avenue Freeport, NY 11520 Website |
| Fulton (City of) Community Development Agency | 125 West Broadway Fulton, NY 13069 Website |
| Fulton County IDA | 1 East Montgomery Street Johnstown, NY 12095 No Website available |
![]() |
|
| Genesee County Economic Development Center | One Mill Street Batavia, NY 14020 Website |
| Genesee Valley Regional Market Authority | 900 Jefferson Road Rochester, NY 14623 Website |
| Geneva IDA | 47 Castle Street Geneva, NY 14456 Website |
| Glen Cove Community Development Agency | City Hall 9 Glen Street Glen Cove, NY 11542 No Website available |
| Glen Cove IDA | City Hall 9 Glen Street Glen Cove, NY 11542 No website available |
| Glens Falls Civic Center Authority | 1 Civic Center Plaza Glens Falls, NY 12801 Website |
| Glens Falls IDA | 42 Ridge Street Glens Falls, NY 12801 Website |
| Glens Falls Urban Renewal Agency | 42 Ridge Street Glens Falls, NY 12801 Website |
| Gloversville Community Development Agency | City Hall, 3 Frontage Road Gloversville, NY 12078 Website |
| Greater Rochester Sports Authority | Frontier Field 1 Morie Silver Way Rochester, NY 14608 Website |
| Green Island IDA | 20 Clinton Street Green Island, NY 12183 No website available |
| Green Island Power Authority | 69 Hudson Avenue Green Island, NY 12183 No website available |
| Greene County IDA | 270 Mansion Street Coxsackie, NY 12051 Website |
| Groton IDA | 108 Cortland St Groton, NY 13073-0100 No website available |
| Guilderland IDA | Guilderland Town Hall P.O. Box 339 Guilderland, NY 12084 Website |
![]() |
|
| Hamburg IDA | 6100 South Park Avenue Hamburg, NY 14075 Website |
| Hamilton County IDA | Courthouse Route 8 Lake Pleasant, NY 12108 No website available |
| Harrison Parking Authority | Alfred F. Sulla, Jr. Municipal Building 1 Heineman Place Harrison, NY 10528 No website available |
| Haverstraw Urban Renewal Agency | One Rosman Road Garnerville, NY 10923 No website available |
| Hempstead (Incorporated Village of) Community Development Agency | 50 Clinton Street Room 504 Hempstead, NY 11550 Website |
| Hempstead IDA | 350 Front Street Hempstead, NY 11550 Website |
| Herkimer County IDA | 320 North Prospect Street PO Box 390 Herkimer, NY 13350 Website |
| Hornell IDA | 40 Main Street Hornell, NY 14843 Website |
| Hudson (City of) Community Development Agency | 444 Warren Street Hudson, NY 12534 Website |
| Hudson IDA | 520 Warren Street Hudson, NY 12534 Website |
| Huntington Community Development Agency | 100 Main Street Room 309 Huntington, NY 11743 Website |
![]() |
|
| Islip (Town of) Community Development Agency | P.O. Box 5587 Bay Shore, NY 11706-0416 Website |
| Islip IDA | 40 Nassau Avenue Islip, NY 11751 Website |
| Islip Resource Recovery Agency | 401 Main Street Islip, NY 11751 No website available |
| Ithaca Urban Renewal Agency | 108 East Green Street Ithaca, NY 14850 Website |
| Jamestown Urban Renewal Agency | 200 East 3rd Street Jamestown, NY 14701 Website |
| Jefferson County IDA | 800 Starbuck Avenue Suite 800 Watertown, NY 13601 Website |
| Johnson City Parking Authority | 243 Main Street Johnson City, NY 13790 No website available |
![]() |
|
| Lancaster IDA | 21 Central Avenue Lancaster, NY 14086 Website |
| Lewis County IDA | 7642 N. State Street PO Box 106 Lowville, NY 13367 Website |
| Little Falls Urban Renewal Agency | Main Street Little Falls, NY 13365 No website available |
| Livingston County IDA | 6 Court Street Geneseo, NY 14454 Website |
| Livingston County Water and Sewer Authority | PO Box 396 Lakeville, NY 14480 Website |
| Lockport IDA | 6560 Dysinger Road Lockport, NY 14094 Website |
![]() |
|
| Madison County IDA | 11 Madison Blvd Canastota, NY 13032 Website |
| Malone IDA | RR #4, Box 23, Rte 11 Malone, NY 12953 Website |
| Mechanicville-Stillwater IDA | 36 North Main Street Mechanicville, NY 12118 Website |
| Middletown Community Development Agency | 16 James Street Middletown, NY 10940 No Website available |
| Middletown IDA | 16 James Street Middletown, NY 10940 No website available |
| Mohawk Valley Water Authority | One Kennedy Plaza Utica, NY 13502 Website |
| Monroe County Airport Authority | 1200 Brooks Avenue Rochester, NY 14624 Website |
| Monroe County IDA | 50 West Main Street Suite 8100 Rochester, NY 14614 Website |
| Monroe County Water Authority | 475 Norris Drive Rochester, NY 14610 Website |
| Montgomery County IDA | 9 Park Street P.O. Box 1500 Fonda, NY 12068 Website |
| Montgomery IDA | 110 Bracken Road Town of Montgomery Government Center Montgomery, NY 12549 No website available |
| Montgomery, Otsego, Schoharie Solid Waste Management Authority | PO Box 160 Route 7 Howes Cave, NY 12092 Website |
| Mount Kisco Parking Authority | 104 Main Street Mount Kisco, NY 10549 No website available |
| Mount Pleasant IDA | Town of Mount Pleasant One Town Hall Plaza Valhalla, NY 10595 No website available |
| Mount Vernon (City of) IDA | City Hall - Roosevelt Square Mount Vernon, NY 10550 No website available |
| Mount Vernon Urban Renewal Agency | Department of Planning & Community Development City Hall 1 Roosevelt Square, Rm. 211 Mt. Vernon, NY 10550 No website available |
![]() |
|
| Nassau County Bridge Authority | Doughty Blvd Lawrence, NY 11559 Website |
| Nassau County IDA | 1550 Franklin Avenue Room 207 Mineola, NY 11558 Website |
| Nassau County Sewer and Storm Water Finance Authority | One West Street Mineola, NY 11501 No website available |
| New Rochelle IDA | 515 North Avenue New Rochelle, NY 10801 Website |
| New York City Health & Hospitals Corporation | 545 E. 142nd Street Bronx, NY 10454 Website |
| New York City Housing Development Corporation | 110 William Street New York, NY 10038 Website |
| New York City IDA | 110 William Street New York, NY 10038 Website |
| New York City Municipal Water Finance Authority | 75 Park Place, 6th Floor New York, NY 10007 Website |
| New York City School Construction Authority | 3030 Thomson Avenue Long Island City, NY 11101 Website |
| New York City Transitional Finance Authority | 75 Park Place New York, NY 10007 Website |
| New York City Water Board | 59-17 Junction Boulevard Flushing, NY 11373 No website available |
| Newburgh Community Development Agency | City Hall, Third Floor 83 Broadway Newburgh, NY 12550 Website |
| Newburgh IDA | 83 Broadway Newburgh, NY 12550 Website |
| Niagara (Town of) IDA | 7105 Lockport Road Niagara Falls, NY 14305 Website |
| Niagara County IDA | Vantage Centre 6311 Inducon Corporate Drive Sanborn, NY 14132 Website |
| Niagara Falls Public Water Authority | 5815 Buffalo Avenue Niagara Falls, NY 14304 No website available |
| Niagara Falls Water Board | 5815 Buffalo Avenue Niagara Falls, NY 14304 Website |
| North Greenbush IDA | 2 Douglas Street Wynantskill, NY 12198 No website available |
| North Hempstead Community Development Agency | 51 Orchard Street Roslyn Heights, NY 11577 Website |
| North Hempstead Solid Waste Management Authority | 802 West Shore Road Port Washington, NY 11050 Website |
| Nyack Parking Authority | 9 North Broadway Village Hall Nyack, NY 10960 No website available |
![]() |
|
| Olean Urban Renewal Agency | 101 East State Street Olean, NY 14760 No website available |
| Oneida County IDA | 153 Brooks Road Rome, NY 13441 Website |
| Oneida County Sports Facility Authority | 800 Park Avenue Utica, NY 13501 No website available |
| Oneida IDA | 109 North Main Street Oneida, NY 13421 No website available |
| Oneida-Herkimer Solid Waste Management Authority | 1600 Genesee Street Utica, NY 13502 Website |
| Onondaga County IDA | 421 Montgomery Street 14th Floor Syracuse, NY 13202 Website |
| Onondaga County Resource Recovery Agency | 100 Elmwood Davis Drive Syracuse, NY 13212 Website |
| Onondaga County Water Authority | 200 Northern Concourse PO Box 9 Syracuse, NY 13211-0009 Website |
| Ontario County Department of Economic Development and IDA | 20 Ontario Street Suite 106-B Canandaigua, NY 14424 Website |
| Orange County IDA | 255-275 Mail Street Goshen, NY 10924 Website |
| Orange County Water Authority | 30 Matthews Street Suite 102 Goshen, NY 10924 Website |
| Orleans County IDA | 14016 Route 31 West Albion, NY 14411 Website |
| Ossining Urban Renewal Agency | 16 Croton Avenue Ossining, NY 10562 No website available |
| Oswego County IDA | 44 West Bridge Street Oswego, NY 13126 Website |
| Otsego County IDA | 242 Main Street Oneonta, NY 13820 Website |
![]() |
|
| Patchogue Community Development Agency | 14 Baker Street PO Box 719 Patchogue, NY 11772 Website |
| Peekskill IDA | 840 Main Street Peekskill, NY 10566 Website |
| Port Chester Community Development Agency | 10 Pearl Street Port Chester, NY 10573 No Website available |
| Port Chester IDA | 125 N. Main Street Port Chester, NY 10573 No website available |
| Port Chester Parking Authority | 125 N. Main Street Port Chester, NY 10573 No website available |
| Port Jervis Community Development Agency | P.O. Box 1002 13-15 Jersey Avenue Port Jervis, NY 12771 Website |
| Port Jervis IDA | 20 Hammond St. Port Jervis, NY 12771 No website available |
| Poughkeepsie IDA | Municipal Building PO Box 300 Poughkeepsie, NY 12601 Website |
| Poughkeepsie Urban Renewal Agency | Municipal Building PO Box 300 Poughkeepsie, NY 12601 No website available |
| Putnam County IDA | 34 Gleneida Avenue Carmel, NY 10512 Website |
![]() |
|
| Rensselaer City IDA | 505 Broadway Rensselaer, NY 12144 No website available |
| Rensselaer County IDA | City of Rensselaer 505 Broadway Rensselaer, NY 12144 Website |
| Rensselaer County Water and Sewer Authority | 85 Bloomingrove Drive Troy, NY 12180 No website available |
| Riverhead Community Development Agency | 542 East Main Street Riverhead, NY 11901 Website |
| Riverhead IDA | 4603 Middle Country Road Calverton, NY 11933 Website |
| Riverside Urban Renewal Agency | 35 Stanton Street Painted Post, NY 14870 No website available |
| Rochester Urban Renewal Agency | 30 Church Street Rochester, New York 14614 No website available |
| Rockland County IDA | One Blue Hill Plaza PO Box 1575 Pearl River, NY 10965 Website |
| Rockland County Solid Waste Management Authority | 420 Thorne Valley Road Hillburn, NY 10931 Website |
| Rockville Centre Community Development Agency | 1 College Place PO Box 950 Rockville Centre, NY 11571 No Website available |
| Rome Urban Renewal Agency | Rome City Hall Rome, NY 13440 No website available |
| Rotterdam IDA | 1100 Vinewood Avenue Rotterdam, NY 12306 Website |
![]() |
|
| Salamanca IDA | 225 Wildwood Avenue Suite 9 Salamanca, NY 14779 Website |
| Saranac Lake Community Development Agency | 3 Main Street Saranac Lake, NY 12983 Website |
| Saratoga County IDA | 50 West High Street Ballston Spa, NY 12020 Website |
| Saratoga County Water Authority | 40 McMaster Street Ballston Spa, NY 12020 No website available |
| Saratoga Springs City Center Authority | Saratoga Springs City Center 522 Broadway Saratoga Springs, NY 12866 Website |
| Schenectady City IDA | P.O. Box 68 Schenectady, NY 12301 Website |
| Schenectady County IDA | P.O. Box 912 Schenectady, NY 12301 Website |
| Schenectady Metroplex Development Authority | 433 State Street 4th Floor Schenectady, NY 12305 Website |
| Schenectady Urban Renewal Agency | City Hall 105 Jay Street Schenectady, NY 12305 No website available |
| Schoharie County IDA | 349 Mineral Springs Road Cobleskill, NY 12043 No website available |
| Schuyler County IDA | 2 North Franklin Street Watkins Glen, NY 14891 Website |
| Seneca County IDA | One DiPronio Dr. Waterloo, NY 13165 Website |
| Sidney IDA | 19 Union Street Sidney, NY 13838 No website available |
| Sleepy Hollow Parking Authority | 26 Bleekman Road Sleepy Hollow, NY 10591 No website available |
| Southampton Community Development Agency | 116 Hampton Road Southampton, NY 11968 Website |
| Southeast IDA | 1 Main Street Brewster, NY 10509 No website available |
| St. Johnsville Urban Renewal Agency | 7431 State Highway 5 St Johnsville, NY 13452 No website available |
| St. Lawrence County IDA | 80 State Highway 310 Canton, NY 13617 Website |
| Steuben County IDA | 7234 Route 54 PO Box 393 Bath, NY 14810 Website |
| Suffern Parking Authority | 45 Lafayette Avenue Suffren, NY 10901 Website |
| Suffolk County IDA | 220 Rabro Drive P.O. Box 6100 Hauppauge, NY 11788-0099 No website available |
| Suffolk County Judicial Facilities Agency | 100 Veterans Memorial Highway Hauppauge, NY 11788 No website available |
| Suffolk County Water Authority | 4060 Sunrise Highway Oakdale, NY 11769 Website |
| Sullivan County IDA | 1 Cablevision Center Ferndale, NY 12734 Website |
| Syracuse IDA | 233 East Washington Street Syracuse, NY 13202-1432 Website |
| Syracuse Parking Authority | 233 East Washington Street Syracuse, NY 13202 No website available |
| Syracuse Urban Renewal Agency | 201 East Washington Street Syracuse, NY 13202 No website available |
![]() |
|
| Tioga County IDA | 56 Main Street Owego, NY 13827 Website |
| Tompkins County IDA | 125 East Court Street Ithaca, NY 12236 Website |
| Tonawanda Department of Community Development | Parkside Village Community Building 169 Sheridan Parkside Drive, Room 111 Tonawanda, NY 14150 Website |
| Troy IDA | 1 Monument Square City Hall Troy, NY 12180 Website |
| Troy Parking Authority | 1 Monument Square City Hall Troy, NY 12180 No website available |
![]() |
|
| Ulster County IDA | 5 Development Court Kingston, NY 12401 Website |
| Ulster County Resource Recovery Agency | P.O. Box 6219 Kingston, NY 12402 Website |
| Upper Mohawk Valley Memorial Auditorium Authority | 400 Oriskany Street Utica, NY 13502 Website |
| Upper Mohawk Valley Regional Water Finance Authority | City Hall 1 Kennedy Plaza, 3rd Floor Utica, NY 13502 Website |
| Utica IDA | City Hall 1 Kennedy Plaza Utica, NY 13502 No website available |
| Utica Urban Renewal Agency | City Hall 1 Kennedy Plaza Utica, NY 13502 Website |
| Victor Urban Renewal Agency | 85 East Main Stret Victor, NY 14564 Website |
![]() |
|
| Wallkill IDA | 600 Rte 211E P.O. Box 398 Middletown, NY 10940 No website available |
| Warren and Washington (The Counties of) IDA | 5 Warren Street Glens Falls, NY 12801 Website |
| Water Authority of Great Neck North | 50 Watermill Lane Great Neck, NY 11021 Website |
| Water Authority of Western Nassau County | 58 South Tyson Avenue Floral Park, NY 11001 Website |
| Waterford IDA | 65 Broad Street Waterford, NY 12188 No website available |
| Wayne County IDA | 16 William Street Lyons, NY 14489 Website |
| Wayne County Water and Sewer Authority | 3377 Daansen Road Walworth, NY 14568 Website |
| Westbury Community Development Agency | 235 Lincoln Place Westbury, NY 11590 Website |
| Westchester County IDA | Michaelian Office Building 148 Martine Avenue White Plains, NY 10601 Website |
| Western Finger Lakes Solid Waste Management Authority | 9 Pearl Street PO Box 36 Lyons, NY 14489 Website |
| White Plains Urban Renewal Agency | 255 Main Street White Plains, NY 10601 No website available |
| Wilton Water and Sewer Authority | 20 Traver Road Gansevoort, NY 12831 Website |
| Wyoming County IDA | 6470 Route 20A Suite 4 Perry, NY 14530-9796 Website |
| Yates County IDA | One Keuka Business Park Penn Yan, NY 14527 Website |
| Yonkers Community Development Agency | 87 Nepperhan Avenue Room 312 Yonkers, NY 10701 Website |
| Yonkers IDA | 470 Nepperhan Avenue Suite 200 Yonkers NY, 10701 Website |
| Yonkers Parking Authority | 8 Buena Vista Avenue Yonkers NY, 10701 Website |
![]() |